To download Tax Notices in .pdf format, click on the following links:HEALTH CARE REIT, INC. TAX NOTICE
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
January 15, 2010 |
CUSIP #42217K106 |
|
Contact: |
Mike Crabtree (419) 247-2800 |
For 2009 federal income tax reporting, please note the following schedule which explains that during the calendar year 2009, the Company distributed the amount indicated on the date shown with respect to each share outstanding on the following record dates:
| Record Date | Payment Date | Amount Per Share | ||
| February 9, 2009 | February 20, 2009 | $ 0.6800 | ||
| May 11, 2009 | May 20, 2009 | 0.6800 | ||
| August 10, 2009 | August 20, 2009 | 0.6800 | ||
| November 9, 2009 | November 20, 2009 | 0.6800 | ||
| $ 2.7200 |
Subject to year-end audit, the Company estimates that the federal income tax status of these dividends per share is as follows:
|
2009 Payment Dates |
||||||
| Feb. 20 | May 20 | Aug. 20 | Nov. 20 | Total | ||
| Ordinary Income | $ 0.5584 | $ 0.5584 | $ 0.5584 | $ 0.3113 | $ 1.9865 | |
| Short-Term Capital Gain | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | |
| Mid-Term Capital Gain | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | |
| Long-Term Capital Gain/(Loss) | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | |
| Unrecaptured Sec. 1250 Gain | 0.0000 | 0.0000 | 0.0000 | 0.2471 | 0.2471 | |
| Return of Capital | 0.1216 | 0.1216 | 0.1216 | 0.1216 | 0.4864 | |
| Total | $ 0.6800 | $ 0.6800 | $ 0.6800 | $ 0.6800 | $ 2.7200 | |
| Foreign Tax Credit | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | |
| Tax Exempt Interest | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | |
Note also that the dividends paid by a real estate investment trust do not qualify for the dividend received deduction for corporate shareholders under federal tax law.
George L. Chapman
Chairman, Chief Executive Officer and President
Please save this notice for use in preparing your income tax returns.
|
January 15, 2010 |
CUSIP #42217K304 |
|
Contact: |
Mike Crabtree (419) 247-2800 |
For 2009 federal income tax reporting, please note the following schedule which explains that during the calendar year 2009, the Company distributed the amount indicated on the date shown with respect to each share outstanding on the following record dates:
| Record Date | Payment Date | Amount Per Share | ||
| March 31, 2009 | April 15, 2009 | $ 0.4921900 | ||
| June 30, 2009 | July 15, 2009 | 0.4921900 | ||
| September 30, 2009 | October 15, 2009 | 0.4921900 | ||
| December 31, 2009 | January 15, 2010 | 0.4921900 | ||
| $ 1.9687600 |
Subject to year-end audit, the Company estimates that the federal income tax status of these dividends per share is as follows:
| Dividend Record Dates: | 03/31/09 | 06/30/09 |
09/30/09 | 12/31/09 | |
| Dividend Payment Dates: | 04/15/09 | 07/15/09 | 10/15/09 | 01/15/10 | Total |
| Ordinary Income | $ 0.4921900 | $ 0.4921900 | $ 0.4921900 | $ 0.3000038 | $ 1.7765738 |
| Short-Term Capital Gain | 0.0000000 | 0.0000000 | 0.0000000 | 0.0000000 | 0.0000000 |
| Mid-Term Capital Gain | 0.0000000 | 0.0000000 | 0.0000000 | 0.0000000 | 0.0000000 |
| Long-Term Capital Gain/(Loss) | 0.0000000 | 0.0000000 | 0.0000000 | 0.0000000 | 0.0000000 |
| Unrecaptured Sec. 1250 Gain | 0.0000000 | 0.0000000 | 0.0000000 | 0.1921862 | 0.1921862 |
| Return of Capital | 0.0000000 | 0.0000000 | 0.0000000 | 0.0000000 | 0.00000 |
| Total | $ 0.4921900 | $ 0.4921900 | $ 0.4921900 | $ 0.4921900 | $ 1.9687600 |
| Foreign Tax Credit | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 |
| Tax Exempt Interest | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 |
Note also that the dividends paid by a real estate investment trust do not qualify for the dividend received deduction for corporate shareholders under federal tax law.
George L. Chapman
Chairman, Chief Executive Officer and President
Please save this notice for use in preparing your income tax returns.
|
January 15, 2010 |
CUSIP #42217K403 |
|
Contact: |
Mike Crabtree (419) 247-2800 |
For 2009 federal income tax reporting, please note the following schedule which explains that during the calendar year 2009, the Company distributed the amount indicated on the date shown with respect to each share outstanding on the following record dates:
| Record Date | Payment Date | Amount Per Share | ||
| March 31, 2009 | April 15, 2009 | $ 0.4765625 | ||
| June 30, 2009 | July 15, 2009 | 0.4765625 | ||
| September 30, 2009 | October 15, 2009 | 0.4765625 | ||
| December 31, 2009 | January 15, 2010 | 0.4765625 | ||
| $ 1.9062500 |
Subject to year-end audit, the Company estimates that the federal income tax status of these dividends per share is as follows:
| Dividend Record Dates: | 03/31/09 | 06/30/09 |
09/30/09 | 12/31/09 | |
| Dividend Payment Dates: | 04/15/09 | 07/15/09 | 10/15/09 | 01/15/10 | Total |
| Ordinary Income | $ 0.4765625 | $ 0.4765625 | $ 0.4765625 | $ 0.2904782 | $ 1.7201657 |
| Short-Term Capital Gain | 0.0000000 | 0.0000000 | 0.0000000 | 0.0000000 | 0.0000000 |
| Mid-Term Capital Gain | 0.0000000 | 0.0000000 | 0.0000000 | 0.0000000 | 0.0000000 |
| Long-Term Capital Gain/(Loss) | 0.0000000 | 0.0000000 | 0.0000000 | 0.0000000 | 0.0000000 |
| Unrecaptured Sec. 1250 Gain | 0.0000000 | 0.0000000 | 0.0000000 | 0.1860843 | 0.1860843 |
| Return of Capital | 0.0000000 | 0.0000000 | 0.0000000 | 0.0000000 | 0.0000000 |
| Total | $ 0.4765625 | $ 0.4765625 | $ 0.4765625 | $ 0.4765625 | $ 1.9062500 |
| Foreign Tax Credit | 0.0000000 | 0.0000000 | 0.0000000 | 0.0000000 | 0.0000000 |
| Tax Exempt Interest | 0.0000000 | 0.0000000 | 0.0000000 | 0.0000000 | 0.0000000 |
Note also that the dividends paid by a real estate investment trust do not qualify for the dividend received deduction for corporate shareholders under federal tax law.
George L. Chapman
Chairman, Chief Executive Officer and President
Please save this notice for use in preparing your income tax returns.
January 15, 2010 |
CUSIP #42217K502 |
Contact: |
Mike Crabtree (419) 247-2800 |
For 2009 federal income tax reporting, please note the following schedule which explains that during the calendar year 2009, the Company distributed the amount indicated on the date shown with respect to each share outstanding on the following record dates:
| Record Date | Payment Date | Amount Per Share | ||
| March 31, 2009 | April 15, 2009 | 0.4687500 | ||
| June 30, 2009 | July 15, 2009 | 0.4687500 | ||
| September 30, 2009 | October 15, 2009 | 0.4687500 | ||
| December 31, 2009 | January 15, 2010 | 0.4687500 | ||
| $ 1.875000 |
Subject to year-end audit, the Company estimates that the federal income tax status of these dividends per share is as follows:
| Dividend Record Dates: | 03/31/09 | 06/30/09 |
09/30/09 | 12/31/09 | |
| Dividend Payment Dates: | 04/15/09 | 07/15/09 | 10/15/09 | 01/15/10 | Total |
| Ordinary Income | $ 0.4687500 | $ 0.4687500 | $ 0.4687500 | $ 0.2883082 | $ 1.6945582 |
| Short-Term Capital Gain | 0.0000000 | 0.0000000 | 0.0000000 | 0.0000000 | 0.0000000 |
| Mid-Term Capital Gain | 0.0000000 | 0.0000000 | 0.0000000 | 0.0000000 | 0.0000000 |
| Long-Term Capital Gain/(Loss) | 0.0000000 | 0.0000000 | 0.0000000 | 0.0000000 | 0.0000000 |
| Unrecaptured Sec. 1250 Gain | 0.0000000 | 0.0000000 | 0.0000000 | 0.1804418 | 0.1804418 |
| Return of Capital | 0.0000000 | 0.0000000 | 0.0000000 | 0.0000000 | 0.0000000 |
| Total | $ 0.4687500 | $ 0.4687500 | $ 0.4687500 | $ 0.4687500 | $ 1.8750000 |
| Foreign Tax Credit | 0.0000000 | 0.0000000 | 0.0000000 | 0.0000000 | 0.0000000 |
| Tax Exempt Interest | 0.0000000 | 0.0000000 | 0.0000000 | 0.0000000 | 0.0000000 |
Note also that the dividends paid by a real estate investment trust do not qualify for the dividend received deduction for corporate shareholders under federal tax law.

George L. Chapman
Chairman, Chief Executive Officer and President
Please save this notice for use in preparing your income tax returns.